Table 32-1. Normal Serum Alpha Fetoprotein (AFP) Levels of Infants by Age
| Age | No. of Patients | AFP Level ± SD (ng/mL) |
|---|---|---|
| Premature | 11 | 138,734 ± 41,444 |
| Newborn | 55 | 48,406 ± 34,718 |
| Newborn to 2 weeks | 16 | 33,113 ± 32,503 |
| 2 weeks to 1 month | 43 | 9452 ± 12,610 |
| 1 month | 12 | 2645 ± 3080 |
| 2 months | 40 | 323 ± 278 |
| 3 months | 5 | 88 ± 87 |
| 4 months | 31 | 74 ± 56 |
| 5 months | 6 | 46.5 ± 19 |
| 6 months | 9 | 12.5 ± 9.8 |
| 7 months | 5 | 9.7 ±?7.1 |
| 8 months | 3 | 8.5 ± 5.5 |
From Wu JT, Book L, Sudar K: Serum alpha fetoprotein (AFP) levels in normal infants. Pediatr Res 1981;5:50.
No hay comentarios:
Publicar un comentario